The upcoming IPO in Nepal 2025 or upcoming IPO 2025 are generating significant buzz, offering investors exciting opportunities to diversify and grow their portfolios. Upcoming list of IPO in 2025 are given below:

Name list of Upcoming IPO In Nepal 2025:
Company Name | Sector | Number of Shares | Issue Manager | Status |
---|---|---|---|---|
Guardian Micro Life Insurance Limited | Micro Life Insurance | 18,45,000 | Kumari Capital Limited | Approved |
Samata Gharelu Laghubitta Bittiya Sanstha Limited (FPO) | Microfinance | 350,904.25 | Muktinath Capital Limited | Approved |
Reliance Spinning Mills | Textile Manufacturing | 1,155,960 | Global IME Capital Limited | Paused |
Barun Investment Limited | Investment Company | 2,475,000 | Global IME Capital Ltd | Awaiting Approval |
Pure Energy Limited | Hydropower | 1,600,000 | Nabil Investment Banking Ltd | Awaiting Approval |
Him River Power Limited | Hydropower | 1,330,000 | Siddhartha Capital Limited | Awaiting Approval |
Swastik Laghubitta Bittiya Sanstha Limited | Microfinance | 80,000 | Nabil Investment Banking Ltd | Awaiting Approval |
Annapurna Cable Car Limited | Tourism Infrastructure | 3,100,000 | Global IME Capital Ltd | Awaiting Approval |
Maruti Cements Limited | Cement Manufacturing | 11,600,000 | Nabil Investment Banking Ltd | Awaiting Approval |
Shaurya Cement Industries Limited | Cement Manufacturing | 15,981,500 | Nabil Investment Banking Ltd | Awaiting Approval |
Ridge Line Energy Nepal | Hydropower | 5,804,201 | Prabhu Capital Limited | Awaiting Approval |
Laughing Buddha Power Nepal Limited | Hydropower | 6,577,000 | Nabil Investment Banking Ltd | Awaiting Approval |
Bikash Hydropower Company Limited | Hydropower | 4,454,596 | Prabhu Capital Limited | Awaiting Approval |
Hospital For Advanced Medicine & Surgery Limited | Healthcare | 1,125,000 | Muktinath Capital Limited | Awaiting Approval |
Orchid Holdings Limited | Real Estate Development | 11,500,000 | Laxmi Capital Market Ltd | Awaiting Approval |
Hotel Forest Inn Limited | Hospitality | 9,800,000 | NIC Asia Capital Limited | Awaiting Approval |
Taksar Pikhuwa Khola Hydropower Limited | Hydropower | 4,230,668 | Prabhu Capital Limited | Awaiting Approval |
Solu Hydropower Limited | Hydropower | 20,000,000 | Nabil Investment Banking Ltd | Awaiting Approval |
Yambaling Hydropower Limited | Hydropower | 2,800,000 | Muktinath Capital Limited | Awaiting Approval |
Apex Hospitality Limited | Hospitality | 2,400,000 | Himalayan Capital Limited | Awaiting Approval |
Mabilung Energy Limited | Hydropower | 1,890,530 | Laxmi Capital Market Limited | Awaiting Approval |
Jagdamba Steels Limited | Steel Manufacturing | 20,070,000 | Siddhartha Capital Limited | Awaiting Approval |
SY Panel Nepal Limited | Manufacturing | 5,232,548 | Prabhu Capital Limited | Awaiting Approval |
Richet Jalbidhyut Company Limited | Hydropower | 1,176,450 | NIMB Ace Capital Limited | Awaiting Approval |
Beni Hydropower Project Limited | Hydropower | 2,080,000 | NMB Capital Limited | Awaiting Approval |
Sanvi Energy Limited | Hydropower | 3,790,000 | Nepal SBI Merchant Banking Ltd | Awaiting Approval |
Bhujung Hydropower Limited | Hydropower | 1,455,000 | Kumari Capital Limited | Awaiting Approval |
IME Limited | Financial Services | 1,000,000 | Prabhu Capital Limited | Awaiting Approval |
Daramkhola Hydro Energy Limited | Hydropower | 3,950,000 | Laxmi Capital Market Limited | Awaiting Approval |
Him Star Urja Company Limited | Hydropower | 1,119,000 | NIC Asia Capital Limited | Awaiting Approval |
Dish Media Network Limited | Telecommunications | 13,584,955 | Prabhu Capital Limited | Awaiting Approval |
Kantipur Television Network Limited | Media | 750,000 | Sanima Capital Limited | Awaiting Approval |
Accord Pharmaceuticals Limited | Pharmaceuticals | 706,909 | Global IME Capital Ltd | Awaiting Approval |
Nepal Microlife Insurance | Microlife Insurance | 22,50,000 | Nimb Ace Capital | Approved |
Trade Tower Limited | Real Estate Development | 1,158,980 | Laxmi Capital Market Ltd | Awaiting Approval |
Shuvam Power Limited | Hydropower | 580,580 | CBIL Capital Limited | Approved |
Citizens Capital Ltd. (Former CBIL Capital) | Financial Services | 300,000 | Nepal SBI Merchant Banking Ltd | Awaiting Approval |
Bhairabkunda Hydropower Limited | Hydropower | 3,183,280 | Global IME Capital Limited | Awaiting Approval |
Lower Erkhuwa Hydropower Company Limited | Hydropower | 2,805,750 | Muktinath Capital Limited | Awaiting Approval |
Insurance and Microfinance Sector upcoming IPO 2025
1. Guardian Micro Life Insurance Limited
- Provides affordable insurance products to low-income groups, ensuring social safety nets.
- A micro-life insurance company with core competency in increasing the financial security of rural and unprivileged people.
2. Nepal Microlife Insurance
- Provides affordable insurance products to low-income groups.
- Nepal Micro Life Insurance plans focus on providing affordable and accessible insurance solutions tailored to the needs of individuals in rural and low-income communities.
3.Swastik Laghubitta Bittiya Sanstha Limited
- Offers a wide range of micro-lending services to small business owners.
- Focuses on improving the economic conditions of rural populations.
Hydropower Companies
1.Pure Energy Limited
- Focuses on improving the economic conditions of rural populations.
- A renewable energy company utilizing hydro resources to generate electricity.
2.Him River Power Limited
- It is mainly engaged in the development of hydro power projects.
- Focuses on increasing Nepal’s energy production capacity to reduce dependence on imported electricity.
3. Beni Hydropower Project Limited
- Focused on cost-effective, sustainable energy solutions.
- . Specializes in small hydropower projects that supply electricity to local grids.
4. Him Star Urja Company Limited
- Focuses on small-scale hydropower projects.
- Aims to supply energy to rural areas.
5.Ridge Line Energy Nepal
- Dedicated to clean energy and committed to the electrification goals of Nepal.
- A hydropower developer with a pipeline of projects.
Do you want buy winter dress
Manufacturing and Industrial Sector
1.Reliance Spinning Mills
- A textile company producing yarn for both domestic and export markets.
- It uses advanced technology to ensure high-quality output.
2.Shaurya Cement Industries Limited
- A key player in the cement manufacturing industry.
- Supplies essential materials for infrastructure projects.
3.Jagdamba Steels Limited
- Offers a variety of steel products for construction and infrastructure.
- Jagdamba Steels manufacturer contributing to Nepal’s industrial development.
4.SY Panel Nepal Limited
- It is specially involved in developing advanced construction material for modern infrastructure.
- Manufacturing company specializing in the building panels.
- This deals with advanced construction materials for modern infrastructure.
Hotels And Tourism
1.Hotel Forest Inn Limited
- operates luxury hotels and resorts.
- Targets the increasing influx of international tourists.
2.Annapurna Cable Car Limited
- Planning to establish cable car services to boost tourism.
- Focuses on eco-tourism development and enhances accessibility to isolated areas.
3.Apex Hospitality Limited
- Develops and operates high-end hotels and resorts.
- Targets the increasing influx of international tourists.
Healthcare Sector
1.Hospital for Advanced Medicine & Surgery Limited (HAMS)
- Focuses on modern medical facilities and highly trained professionals.
- A leading private hospital offering specialized healthcare services.
2.Accord Pharmaceuticals Limited
- A pharmaceutical company manufacturing medicines for the domestic market.
- Ensures affordable and high-quality healthcare products.
Media And Telecommunications Sector

1.Dish Home
- Provides digital television services to Nepalese households.
- Aims to expand access to quality entertainment.
2.Kantipur Television Network Limited
- One of The Nepal’s top media companies, delivering news and entertainment.
- expand digital broadcasting.
Real Estate and Infrastructure Sector
1.Trade Tower Limited
- Focuses on creating business hubs for enterprises.
- Develops high-rise commercial complexes in major cities.
2.Orchid Holdings Limited
- A real estate developer focusing company in residential and commercial houses.
- It aims at modernizing urban housing in Nepal.